Property Attributes
- MLS#96948182
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodOlde Oaks Sec 01
- Zip77068
- Style
- Year Built1977
- Taxes$ 3400
- Price$ 460,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2862
- Lot Size0.2152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfect for a multigenerational family! Grandparents in the first floor master bedroom. Parents and grandkids upstairs with a huge Master bedroom and 3 other bedrooms with a Jack and Jill hall bathroom . Fully refurbished. Plumbing, electrical, new windows, doors, landscaping, walls, flooring, new paint in and out.
| Elementary School | Middle School | High School |
|---|---|---|
| PAT REYNOLDS ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Other,Ranch |
| Pool Features | In Ground,Liner,Vinyl |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Olde Oaks Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From FM 1960, take Walters Rd. North. Turn left on Autumnbrook Dr., turn left on Stoney Oak Drive. It’s the second house on the right. |
| ModificationTimestamp | 2026-10-03T09:02:31.367-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Crest |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PAT REYNOLDS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3400 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 20 OLDE OAKS SEC 1 |
Interior Features
| Interior Amenities | Shower Only,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9372 |
| Foundation Details | Slab |
| Building Area Total | 2862 |
| Lot Size Acres | 0.2152 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other