Property Attributes
- MLS#41715240
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodOlde Oaks Sec 01
- Zip77068
- Style
- Year Built1978
- Taxes$ 7101
- Price$ 429,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3059
- Lot Size0.2479 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 15302 Walters Rd, a fully remodeled home on a spacious corner lot with a 3-car garage, a sparkling pool, and a BRAND-NEW ROOF to be installed by the seller! Every detail has been updated: all-new flooring throughout, all-new energy-efficient double-pane windows, and modern new lighting. The completely redone kitchen features all-new cabinets, countertops, and appliances, perfect for everyday cooking and entertaining. Cozy up by the gas log fireplace, or step outside to the large backyard with a private pool, great for weekend gatherings and Houston summers. The oversized 3-car garage offers plenty of room for vehicles, storage, or a workshop. With the roof replacement included, you can move in with peace of mind. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| PAT REYNOLDS ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $429,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave |
| HOA Fee | 433 |
| Garage Spaces | 3 |
| Architectural Style | English,French Provincial,Georgian,Traditional |
| Pool Features | Gunite |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Olde Oaks Sec 01 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 N, exit FM 1960 and head west approximately 3.3 miles. Turn right (north) onto Walters Rd. Continue about 0.7 miles; the home will be on the corner. |
| ModificationTimestamp | 2026-11-01T21:08:09.100-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Association Name | Crest Management |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PAT REYNOLDS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7101 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 11 OLDE OAKS SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Shower Only,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Oversized |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10800 |
| Foundation Details | Slab |
| Building Area Total | 3059 |
| Lot Size Acres | 0.2479 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other