Property Attributes
- MLS#87302351
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area9 Garden Oaks
- NeighborhoodGarden Oaks Sec 05
- Zip77018
- Style
- Year Built1946
- Taxes$ 12985
- Price$ 723,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.1791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Garden Oaks 3 bedroom & 2 bath cottage has easy living down to an art! Start your morning with coffee on the welcoming front porch and wind down beneath the back porch awning overlooking a backyard retreat with Ipe hardwood decking, low-maintenance turf and a soothing fountain. Inside, natural light fills inviting living spaces designed for relaxed evenings and easy entertaining. An open kitchen with quartz counters and updated appliances keeps everyone connected, while the private primary suite offers a comfortable escape with a refreshed bath and custom closet. Behind the charm, thoughtful improvements do the heavy lifting: a 2026 roof, whole-home Generac generator, tankless water heater, PEX plumbing, hardwood floors refinished wk of 10/19, and energy-efficient windows. Add a gated driveway, detached 2-car garage and nearby neighborhood favorites, and you've found an urban home where thoughtful improvements complement an inviting lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| DURHAM ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $723,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Cooktop,Tankless Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Security Gate |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1946 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,Water Heater,Windows |
| Subdivision Name | Garden Oaks Sec 05 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | North of 610 Loop between Shepherd and Ella. From Shepherd, head west on W 43rd. Turn north on Golf. West on Sue Barnett. |
| ModificationTimestamp | 2026-11-03T00:04:10.733-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Association Name | GOMO suspended |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | DURHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 12985 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Garden Oaks |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 47 BLK 55 GARDEN OAKS SEC 5 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Main Level Primary,Pots & Pan Drawers,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | txbroker@therealbrokerage.com |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Irrigation Sprinklers,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 1838 |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other