Property Attributes
- MLS#62280416
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 La Marque
- NeighborhoodTrails at Woodhaven Lakes
- Zip77568
- Style
- Year Built2026
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2061
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New construction by Smith Douglas Homes in Trails at Woodhaven Lakes! The Oriole II offers 2,061 square feet with 3 bedrooms, 2.5 baths, a 2-car garage, and an open-concept main level connecting the kitchen, dining area, and family room. Upstairs features a private primary suite, two secondary bedrooms, two full baths, and a versatile loft. This home includes a covered patio, upgraded finishes, stainless-steel appliances, enhanced flooring and lighting, and a smart front-door deadbolt. Conveniently located in La Marque with easy access to Galveston and the Houston area. AVAILABLE NOW!
| Elementary School | Middle School | High School |
|---|---|---|
| HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (HITCHCOCK) Middle School | HITCHCOCK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $283,195 |
| 10/7/2026 | 5$269,990 |
| 10/28/2026 | 4$259,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 770 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Trails at Woodhaven Lakes |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Trails at Woodhaven Lakes community is located at the intersection of Texas Avenue and Delany Road at 631 Woodhaven Lakes Dr., La Marque, TX 77568 |
| ModificationTimestamp | 2026-10-31T22:10:10.807-00:00 |
| High School | HITCHCOCK HIGH SCHOOL |
| City | La Marque |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | ACMI Management |
| High School District | 26 - Hitchcock |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
| Property Condition | New Construction |
| MLS Area Minor | La Marque |
| Lease Considered Y/N | false |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| Middle/Junior School District | 26 - Hitchcock |
| Elementary School District | 26 - Hitchcock |
| Year Built Source | Builder |
| PostalCity | La Marque |
| Legal Description | LOT 36 BLK 3 SEC 1 |
Interior Features
| Interior Amenities | Entrance Foyer,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Three Bedrooms Up,Upper Level Primary,Vanity,Walk-In Closet(s),Kitchen/Dining Combo,Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Loft,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2061 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other